Teaching experience
Undergraduate course, HDU, 2014
8 courses delivered
Table
| Label | Course | Hours |
|---|---|---|
| PC | Principle of Communication | 64 |
| AET | Analog Electronics Technology | 48 |
| CC | Communication Circuit | 48 |
| EPC | Experiments of Principle of Communication | 32 |
| ECC | Experiments of Communication Circuit | 32 |
| EDSP | Experiments of Digital Signal Processing | 32 |
| CDCS | Course Design for Communication System | 40-70 |
| EC | Elements of Communication | 24 |
| SUT | Supervision of Undergraduate Thesis | 16 |
Table
| Semester | Hours | Courses |
|---|---|---|
| 2018-09 to 2019-07 | 264 | AET CC EC EPC ECCX2 CDCS SUTX4 PC |
| 2017-09 to 2018-07 | 426 | AET CC ECX2 CDCS SUTX12 EDSP |
| 2016-09 to 2017-07 | 371 | AET CC ECX2 ECC CDCS SUTX8 |
| 2015-09 to 2016-07 | 235 | AET CC ECCX2 CDCS SUT |
| 2014-09 to 2015-07 | 82 | ECC CDCS |
